Attendance

Meeting attendance of Councillor Val Bryant

Attendance statistics for Councillor Val Bryant
Statistic Count Percentage
Total expected attendances:19
Present as expected: 14   74%
Apologies received:5   100% of absences
Absent (incl. apologies):5   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Val Bryant
Date Committee Meeting Attendance
20/07/2022, 19:30 Cabinet Panel on the Environment ,20/07/2022, 19:30 Apologies received
19/10/2022, 19:30 Cabinet Panel on the Environment ,19/10/2022, 19:30 Present
14/07/2022, 19:30 Council ,14/07/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/11/2022, 19:30 Council ,08/11/2022, 19:30 Present
28/06/2022, 19:30 Hitchin Committee ,28/06/2022, 19:30 Present
11/10/2022, 19:30 Hitchin Committee ,11/10/2022, 19:30 Present
08/12/2022, 19:30 Hitchin Committee ,08/12/2022, 19:30 Apologies received
12/07/2022, 19:30 Overview and Scrutiny Committee ,12/07/2022, 19:30 Present
06/09/2022, 19:30 Overview and Scrutiny Committee ,06/09/2022, 19:30 Present
28/09/2022, 19:30 Overview and Scrutiny Committee ,28/09/2022, 19:30 Present
06/12/2022, 19:30 Overview and Scrutiny Committee ,06/12/2022, 19:30 Apologies received
15/09/2022, 19:30 Planning Control Committee ,15/09/2022, 19:30 Present
20/09/2022, 19:30 Planning Control Committee ,20/09/2022, 19:30 Present
13/10/2022, 19:30 Planning Control Committee ,13/10/2022, 19:30 Present
17/11/2022, 19:30 Planning Control Committee ,17/11/2022, 19:30 Apologies, sent representative
01/12/2022, 19:30 Planning Control Committee ,01/12/2022, 19:30 Apologies received
15/12/2022, 19:30 Planning Control Committee ,15/12/2022, 19:30 Present
Private meeting, 27/10/2022, 10:00 Present