Attendance

Meeting attendance of Councillor Elizabeth Dennis

Attendance statistics for Councillor Elizabeth Dennis
Statistic Count Percentage
Total expected attendances:17
Present as expected: 14   82%
Apologies received:3   100% of absences
Absent (incl. apologies):3   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Elizabeth Dennis
Date Committee Meeting Attendance
13/09/2022, 19:30 Cabinet ,13/09/2022, 19:30 Present
25/10/2022, 18:00 Cabinet ,25/10/2022, 18:00 Present
02/11/2022, 19:30 Cabinet ,02/11/2022, 19:30 Present
13/12/2022, 19:30 Cabinet ,13/12/2022, 19:30 Present
31/01/2023, 19:30 Cabinet ,31/01/2023, 19:30 Present
09/01/2023, 19:30 Cabinet Panel on Community and Enterprise ,09/01/2023, 19:30 Apologies received
13/12/2022, 15:00 Cabinet Sub-Committee (Council Charities) ,13/12/2022, 15:00 Expected
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/11/2022, 19:30 Council ,08/11/2022, 19:30 Present
19/12/2022, 19:30 Council ,19/12/2022, 19:30 Present
19/01/2023, 19:30 Council ,19/01/2023, 19:30 Present
30/01/2023, 17:00 Council Tax Setting Committee ,30/01/2023, 17:00 Present
11/10/2022, 19:30 Hitchin Committee ,11/10/2022, 19:30 Present
08/12/2022, 19:30 Hitchin Committee ,08/12/2022, 19:30 Apologies received
21/09/2022, 10:00 Joint Staff Consultative Committee ,21/09/2022, 10:00 Present
14/12/2022, 10:00 Joint Staff Consultative Committee ,14/12/2022, 10:00 Apologies received
28/09/2022, 19:30 Overview and Scrutiny Committee ,28/09/2022, 19:30 Present
Private meeting, 27/10/2022, 10:00 Present