Member |
Attendances |
---|---|
MemberCouncillor Michael Weeks | Attendances3 |
MemberCouncillor Michael Muir | Attendances3 |
MemberCouncillor Steve Jarvis | Attendances3 |
MemberCouncillor Tom Tyson | Attendances3 |
MemberCouncillor Juan Cowell | Attendances2 |
MemberCouncillor Alistair Willoughby | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Jarvis | Attendances2 |
MemberCouncillor Ian Mantle | Attendances0 |
MemberCouncillor Ian Albert | Attendances2 |
MemberCouncillor Elizabeth Dennis | Attendances2 |
MemberCouncillor Ruth Brown | Attendances2 |
MemberCouncillor Keith Hoskins MBE | Attendances2 |
MemberCouncillor Sean Prendergast | Attendances2 |
MemberCouncillor Tom Tyson | Attendances0 |
MemberCouncillor Amy Allen | Attendances1 |
MemberCouncillor Dave Winstanley | Attendances1 |
MemberCouncillor Alistair Willoughby | Attendances2 |
MemberCouncillor Dominic Griffiths | Attendances0 |
MemberCouncillor Tamsin Thomas | Attendances0 |
MemberCouncillor Matt Barnes | Attendances0 |
MemberCouncillor Mick Debenham | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Albert | Attendances1 |
MemberCouncillor Elizabeth Dennis | Attendances1 |
MemberCouncillor Daniel Allen | Attendances1 |
MemberCouncillor Raj Bhakar | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Terry Tyler | Attendances1 |
MemberCouncillor Michael Muir | Attendances4 |
MemberCouncillor Ian Mantle | Attendances1 |
MemberCouncillor David Levett | Attendances4 |
MemberCouncillor Ian Moody | Attendances3 |
MemberCouncillor Daniel Allen | Attendances3 |
MemberCouncillor Val Bryant | Attendances5 |
MemberCouncillor Tom Tyson | Attendances4 |
MemberCouncillor Nigel Mason | Attendances3 |
MemberCouncillor Simon Bloxham | Attendances3 |
MemberCouncillor Dave Winstanley | Attendances2 |
MemberCouncillor Sean Nolan | Attendances5 |
MemberCouncillor Phil Weeder | Attendances3 |
MemberCouncillor Louise Peace | Attendances4 |
MemberCouncillor Mick Debenham | Attendances5 |
MemberCouncillor Cathy Brownjohn | Attendances1 |