Member |
Attendances |
---|---|
MemberCouncillor Claire Strong | Attendances1 |
MemberCouncillor Gerald Morris | Attendances0 |
MemberCouncillor Michael Muir | Attendances0 |
MemberCouncillor Steve Jarvis | Attendances1 |
MemberCouncillor David Levett | Attendances0 |
MemberCouncillor Lisa Nash | Attendances0 |
MemberCouncillor Amy Allen | Attendances2 |
MemberCouncillor Juan Cowell | Attendances1 |
MemberCouncillor Bryony May | Attendances1 |
MemberCouncillor Chris Hinchliff | Attendances1 |
MemberCouncillor Dominic Griffiths | Attendances2 |
MemberCouncillor Louise Peace | Attendances0 |
MemberCouncillor Mick Debenham | Attendances1 |
MemberCouncillor Cathy Brownjohn | Attendances0 |
MemberCouncillor Tina Bhartwas | Attendances0 |
MemberCouncillor Joe Graziano | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ruth Brown | Attendances1 |
MemberCouncillor Daniel Wright-Mason | Attendances1 |
MemberCouncillor Sean Nolan | Attendances2 |
MemberCouncillor Dominic Griffiths | Attendances1 |
MemberCouncillor Paul Ward | Attendances2 |
MemberCouncillor Vijaiya Poopalasingham | Attendances2 |
MemberCouncillor Steven Patmore | Attendances2 |
MemberCouncillor Tina Bhartwas | Attendances1 |
MemberCouncillor Stewart Willoughby | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Mantle | Attendances2 |
MemberCouncillor Daniel Allen | Attendances2 |
MemberCouncillor Sean Prendergast | Attendances2 |
MemberCouncillor Amy Allen | Attendances2 |
MemberCouncillor Sean Nolan | Attendances2 |
MemberCouncillor Tamsin Thomas | Attendances1 |
MemberCouncillor Mick Debenham | Attendances2 |
MemberCouncillor Sadie Billing | Attendances2 |
MemberCouncillor Emma Fernandes | Attendances1 |
MemberCouncillor Tina Bhartwas | Attendances1 |
MemberCouncillor David Chalmers | Attendances2 |
MemberCouncillor Claire Winchester | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Claire Strong | Attendances1 |
MemberCouncillor Ian Albert | Attendances1 |
MemberCouncillor Elizabeth Dennis | Attendances3 |
MemberCouncillor Daniel Allen | Attendances1 |
MemberCouncillor Val Bryant | Attendances1 |
MemberCouncillor Tom Tyson | Attendances3 |
MemberCouncillor Amy Allen | Attendances1 |
MemberCouncillor Ralph Muncer | Attendances2 |
MemberCouncillor Daniel Wright-Mason | Attendances3 |
MemberCouncillor Jon Clayden | Attendances3 |
MemberCouncillor Matt Barnes | Attendances3 |
MemberCouncillor Louise Peace | Attendances2 |
MemberCouncillor Emma Fernandes | Attendances1 |
MemberCouncillor Martin Prescott | Attendances3 |
MemberCouncillor Donna Wright | Attendances3 |
MemberCouncillor Laura Williams | Attendances2 |
MemberCouncillor Tina Bhartwas | Attendances1 |
MemberCouncillor Claire Winchester | Attendances3 |