Member |
Attendances |
---|---|
MemberCouncillor Claire Strong | Attendances2 |
MemberCouncillor Lisa Nash | Attendances0 |
MemberCouncillor Amy Allen | Attendances2 |
MemberCouncillor Bryony May | Attendances2 |
MemberCouncillor Dominic Griffiths | Attendances2 |
MemberCouncillor Mick Debenham | Attendances2 |
MemberCouncillor Caroline McDonnell | Attendances1 |
MemberCouncillor Tina Bhartwas | Attendances2 |
MemberCouncillor Joe Graziano | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ruth Brown | Attendances4 |
MemberCouncillor Nigel Mason | Attendances1 |
MemberCouncillor Ralph Muncer | Attendances2 |
MemberCouncillor Daniel Wright-Mason | Attendances1 |
MemberCouncillor Sean Nolan | Attendances3 |
MemberCouncillor Dominic Griffiths | Attendances3 |
MemberCouncillor Paul Ward | Attendances3 |
MemberCouncillor Vijaiya Poopalasingham | Attendances3 |
MemberCouncillor Steven Patmore | Attendances2 |
MemberCouncillor Caroline McDonnell | Attendances1 |
MemberCouncillor Tina Bhartwas | Attendances4 |
MemberCouncillor Stewart Willoughby | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Claire Strong | Attendances2 |
MemberCouncillor Ruth Brown | Attendances2 |
MemberCouncillor Daniel Allen | Attendances1 |
MemberCouncillor Val Bryant | Attendances1 |
MemberCouncillor Rhona Cameron | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Dennis | Attendances2 |
MemberCouncillor Sean Prendergast | Attendances1 |
MemberCouncillor Tom Tyson | Attendances3 |
MemberCouncillor Ralph Muncer | Attendances4 |
MemberCouncillor Daniel Wright-Mason | Attendances4 |
MemberCouncillor Jon Clayden | Attendances4 |
MemberCouncillor Matt Barnes | Attendances4 |
MemberCouncillor Louise Peace | Attendances3 |
MemberCouncillor Emma Fernandes | Attendances2 |
MemberCouncillor Martin Prescott | Attendances4 |
MemberCouncillor Donna Wright | Attendances4 |
MemberCouncillor Laura Williams | Attendances3 |
MemberCouncillor Tina Bhartwas | Attendances3 |
MemberCouncillor Claire Winchester | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor David Barnard | Attendances2 |
MemberCouncillor Claire Strong | Attendances2 |
MemberCouncillor Lisa Nash | Attendances0 |
MemberCouncillor Ralph Muncer | Attendances2 |
MemberCouncillor Dominic Griffiths | Attendances2 |
MemberCouncillor Paul Ward | Attendances2 |
MemberCouncillor Vijaiya Poopalasingham | Attendances1 |
MemberCouncillor Louise Peace | Attendances1 |
MemberCouncillor Steven Patmore | Attendances2 |
MemberCouncillor Caroline McDonnell | Attendances0 |
MemberCouncillor Laura Williams | Attendances0 |
MemberCouncillor Joe Graziano | Attendances2 |