Member |
Attendances |
---|---|
MemberCouncillor Claire Strong | Attendances1 |
MemberCouncillor Lisa Nash | Attendances0 |
MemberCouncillor Amy Allen | Attendances1 |
MemberCouncillor Bryony May | Attendances1 |
MemberCouncillor Dominic Griffiths | Attendances1 |
MemberCouncillor Mick Debenham | Attendances1 |
MemberCouncillor Tina Bhartwas | Attendances1 |
MemberCouncillor Joe Graziano | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ruth Brown | Attendances3 |
MemberCouncillor Ralph Muncer | Attendances1 |
MemberCouncillor Daniel Wright-Mason | Attendances1 |
MemberCouncillor Sean Nolan | Attendances2 |
MemberCouncillor Dominic Griffiths | Attendances3 |
MemberCouncillor Paul Ward | Attendances2 |
MemberCouncillor Vijaiya Poopalasingham | Attendances3 |
MemberCouncillor Steven Patmore | Attendances2 |
MemberCouncillor Caroline McDonnell | Attendances1 |
MemberCouncillor Tina Bhartwas | Attendances3 |
MemberCouncillor Stewart Willoughby | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Mantle | Attendances2 |
MemberCouncillor Daniel Allen | Attendances2 |
MemberCouncillor Sean Prendergast | Attendances1 |
MemberCouncillor Amy Allen | Attendances1 |
MemberCouncillor Sean Nolan | Attendances2 |
MemberCouncillor Tamsin Thomas | Attendances1 |
MemberCouncillor Mick Debenham | Attendances2 |
MemberCouncillor Sadie Billing | Attendances1 |
MemberCouncillor Emma Fernandes | Attendances2 |
MemberCouncillor Tina Bhartwas | Attendances1 |
MemberCouncillor David Chalmers | Attendances0 |
MemberCouncillor Claire Winchester | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Dennis | Attendances2 |
MemberCouncillor Sean Prendergast | Attendances1 |
MemberCouncillor Tom Tyson | Attendances2 |
MemberCouncillor Ralph Muncer | Attendances3 |
MemberCouncillor Daniel Wright-Mason | Attendances3 |
MemberCouncillor Jon Clayden | Attendances3 |
MemberCouncillor Matt Barnes | Attendances3 |
MemberCouncillor Louise Peace | Attendances2 |
MemberCouncillor Emma Fernandes | Attendances1 |
MemberCouncillor Martin Prescott | Attendances3 |
MemberCouncillor Donna Wright | Attendances3 |
MemberCouncillor Laura Williams | Attendances2 |
MemberCouncillor Tina Bhartwas | Attendances3 |
MemberCouncillor Claire Winchester | Attendances3 |