Member |
Attendances |
---|---|
MemberCouncillor Ruth Brown | Attendances4 |
MemberCouncillor Nigel Mason | Attendances1 |
MemberCouncillor Ralph Muncer | Attendances2 |
MemberCouncillor Daniel Wright-Mason | Attendances1 |
MemberCouncillor Sean Nolan | Attendances3 |
MemberCouncillor Dominic Griffiths | Attendances3 |
MemberCouncillor Paul Ward | Attendances3 |
MemberCouncillor Vijaiya Poopalasingham | Attendances3 |
MemberCouncillor Steven Patmore | Attendances2 |
MemberCouncillor Caroline McDonnell | Attendances1 |
MemberCouncillor Tina Bhartwas | Attendances4 |
MemberCouncillor Stewart Willoughby | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Clare Billing | Attendances2 |
MemberCouncillor Ian Albert | Attendances2 |
MemberCouncillor Elizabeth Dennis | Attendances1 |
MemberCouncillor Val Bryant | Attendances2 |
MemberCouncillor Sam Collins | Attendances0 |
MemberCouncillor Keith Hoskins MBE | Attendances2 |
MemberCouncillor Nigel Mason | Attendances2 |
MemberCouncillor Daniel Wright-Mason | Attendances2 |
MemberCouncillor Dave Winstanley | Attendances2 |
MemberCouncillor Chris Lucas | Attendances1 |
MemberCouncillor Jon Clayden | Attendances1 |
MemberCouncillor Donna Wright | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Claire Strong | Attendances2 |
MemberCouncillor Ruth Brown | Attendances2 |
MemberCouncillor Daniel Allen | Attendances1 |
MemberCouncillor Val Bryant | Attendances1 |
MemberCouncillor Rhona Cameron | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor David Barnard | Attendances0 |
MemberCouncillor Ian Albert | Attendances1 |
MemberCouncillor Elizabeth Dennis | Attendances1 |
MemberCouncillor Lisa Nash | Attendances0 |
MemberCouncillor Ruth Brown | Attendances0 |
MemberCouncillor Keith Hoskins MBE | Attendances1 |
MemberCouncillor Sean Prendergast | Attendances1 |
MemberCouncillor Amy Allen | Attendances0 |
MemberCouncillor Nigel Mason | Attendances1 |
MemberCouncillor Bryony May | Attendances1 |
MemberCouncillor Alistair Willoughby | Attendances1 |
MemberCouncillor Steven Patmore | Attendances0 |
MemberCouncillor Tim Johnson | Attendances1 |
MemberCouncillor Emma Rowe | Attendances1 |
MemberCouncillor Stewart Willoughby | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Amy Allen | Attendances1 |
MemberCouncillor Bryony May | Attendances1 |
MemberCouncillor Alistair Willoughby | Attendances1 |
MemberCouncillor Steven Patmore | Attendances1 |
MemberCouncillor Tim Johnson | Attendances2 |
MemberCouncillor Emma Rowe | Attendances0 |
MemberCouncillor Stewart Willoughby | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Muir | Attendances3 |
MemberCouncillor Steve Jarvis | Attendances1 |
MemberCouncillor Ian Mantle | Attendances7 |
MemberCouncillor Elizabeth Dennis | Attendances5 |
MemberCouncillor Ruth Brown | Attendances5 |
MemberCouncillor Val Bryant | Attendances4 |
MemberCouncillor Tom Tyson | Attendances9 |
MemberCouncillor Amy Allen | Attendances3 |
MemberCouncillor Nigel Mason | Attendances9 |
MemberCouncillor Bryony May | Attendances8 |
MemberCouncillor Sean Nolan | Attendances1 |
MemberCouncillor Jon Clayden | Attendances3 |
MemberCouncillor Louise Peace | Attendances8 |
MemberCouncillor Mick Debenham | Attendances3 |
MemberCouncillor Sadie Billing | Attendances4 |
MemberCouncillor Caroline McDonnell | Attendances8 |
MemberCouncillor Emma Fernandes | Attendances9 |
MemberCouncillor Martin Prescott | Attendances3 |