Member |
Attendances |
---|---|
MemberCouncillor Michael Weeks | Attendances0 |
MemberCouncillor Michael Muir | Attendances1 |
MemberCouncillor Steve Jarvis | Attendances1 |
MemberCouncillor Tom Tyson | Attendances1 |
MemberCouncillor Juan Cowell | Attendances1 |
MemberCouncillor Alistair Willoughby | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Jarvis | Attendances5 |
MemberCouncillor Ian Mantle | Attendances0 |
MemberCouncillor Ian Albert | Attendances5 |
MemberCouncillor Elizabeth Dennis | Attendances5 |
MemberCouncillor Ruth Brown | Attendances4 |
MemberCouncillor Keith Hoskins MBE | Attendances5 |
MemberCouncillor Sean Prendergast | Attendances5 |
MemberCouncillor Tom Tyson | Attendances0 |
MemberCouncillor Amy Allen | Attendances5 |
MemberCouncillor Dave Winstanley | Attendances0 |
MemberCouncillor Alistair Willoughby | Attendances5 |
MemberCouncillor Dominic Griffiths | Attendances0 |
MemberCouncillor Tamsin Thomas | Attendances0 |
MemberCouncillor Matt Barnes | Attendances0 |
MemberCouncillor Mick Debenham | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Albert | Attendances1 |
MemberCouncillor Ruth Brown | Attendances1 |
MemberCouncillor Alistair Willoughby | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ian Albert | Attendances1 |
MemberCouncillor Keith Hoskins MBE | Attendances1 |
MemberCouncillor Alistair Willoughby | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Michael Weeks | Attendances0 |
MemberCouncillor David Barnard | Attendances0 |
MemberCouncillor Gerald Morris | Attendances1 |
MemberCouncillor Michael Muir | Attendances0 |
MemberCouncillor Ian Albert | Attendances1 |
MemberCouncillor Elizabeth Dennis | Attendances1 |
MemberCouncillor Lisa Nash | Attendances1 |
MemberCouncillor Ruth Brown | Attendances0 |
MemberCouncillor Daniel Allen | Attendances1 |
MemberCouncillor Tom Tyson | Attendances1 |
MemberCouncillor Nigel Mason | Attendances1 |
MemberCouncillor Raj Bhakar | Attendances0 |
MemberCouncillor Alistair Willoughby | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor David Barnard | Attendances1 |
MemberCouncillor Ruth Brown | Attendances1 |
MemberCouncillor Tom Tyson | Attendances1 |
MemberCouncillor Alistair Willoughby | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Faye S Frost | Attendances1 |
MemberCouncillor Gerald Morris | Attendances0 |
MemberCouncillor Clare Billing | Attendances1 |
MemberCouncillor David Levett | Attendances1 |
MemberCouncillor Richard Thake | Attendances1 |
MemberCouncillor Ian Albert | Attendances2 |
MemberCouncillor Ruth Brown | Attendances2 |
MemberCouncillor Val Bryant | Attendances2 |
MemberCouncillor Sean Prendergast | Attendances2 |
MemberCouncillor Amy Allen | Attendances1 |
MemberCouncillor Juan Cowell | Attendances1 |
MemberCouncillor Raj Bhakar | Attendances0 |
MemberCouncillor Ralph Muncer | Attendances2 |
MemberCouncillor Alistair Willoughby | Attendances1 |
MemberCouncillor Dominic Griffiths | Attendances2 |
MemberCouncillor Cathy Brownjohn | Attendances0 |